Casa Luisa
Catedral, Acosta, San Jose, Costa Rica 10104
$225,000
Casa Luisa is a unique property with a vibrant past and a future full of possibilities. Located in one of the most central an exclusive areas of San José, this home with a distinctive character has been the setting for countless unforgettable moments. From Mediterranean Restaurant to Airbnb ,Casa Luisa continues to welcome guests from all
over the world with its warm and authenticity. Every corner of the house holds memories of joy and special gatherings, preserving its historic and welcoming essence. Three spacious and cozy bedrooms. Three full bathrooms, a charming central dinning room and a cozy and two intimate terraces with small garden completes this property features.
| Listing Id: | CR251020848 |
|---|---|
| List Price: | $225,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 250 |
| Association Fee: | $0 |
| Lot Size Acres: | 0.08 |
| Waterfront?: | No |
| County Or Parish: | Acosta |
| Subdivision: | Catedral |
| Postal Code: | 10104 |
| Year Built: | 1990 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 250.0 |
| Building Area Units: | SquareMeters |
| Country: | Costa Rica |
| Electric: | Other |
| Furnished: | Furnished |
| Listing Agreement: | ExclusiveAgency |
| Lot Size Area: | 309.0 |
| Lot Size Units: | SquareMeters |
| Status: | Active |
| Original List Price: | $225,000 |
| Pets Allowed: | Yes |
| Utilities: | Electricity Available and Water Available |
| Property Sub Type Additional: | SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $225,000.00 |
| Record Signature: | -2,061,128,963 |
Listing Courtesy of: Engel & Völkers Guanacaste
Listing Agent: Pablo Fernández
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the OMNI MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 OMNI MLS.
OMNI MLS data last updated on October 08, 2026 02:55 PM - CST.
Property Last Updated: October 08, 2026 02:55 PM - CST










