Huacas Ananda, Finca 11,6 ha
Tempate, Tempate, Santa Cruz, Guanacaste, Costa Rica
$750,000
Ananda, 11.6-ha farm in Guanacaste, just 5 min from Huacas and 20 min from Conchal/Flamingo. Authentic rural setting with mountain views, native trees, and abundant wildlife. Includes a spacious 3-bedroom main house plus a caretaker’s house, ideal for year-round living. Comes with all utilities. Given its size, it offers potential for a residential project (viability subject to regulations). An excellent option for those seeking country tranquility near the beach or looking to invest in a high-appreciation growth corridor.
Price: $750,000. Schedule your visit and feel the perfect balance between rural leaving and sea.
| Listing Id: | CR251022848 |
|---|---|
| List Price: | $750,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 350,000 |
| Association Fee: | $0 |
| Lot Size Acres: | 2.89 |
| Waterfront?: | No |
| City: | Tempate |
| County Or Parish: | Santa Cruz |
| Subdivision: | Tempate |
| Year Built: | 2000 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 350,000.0 |
| Building Area Units: | SquareMeters |
| Country: | Costa Rica |
| Furnished: | Furnished |
| Garage?: | Yes |
| Listing Agreement: | ExclusiveAgency |
| Lot Size Area: | 11700.0 |
| Lot Size Units: | SquareMeters |
| Status: | Active |
| Original List Price: | $750,000 |
| Parking Total: | 6 |
| Pets Allowed: | No |
| Property Sub Type Additional: | SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $750,000.00 |
| Country Subdivision: | 19153 |
| Record Signature: | 1,246,919,621 |
Listing Courtesy of: Guanacaste Realty CR
Listing Agent: Celso Surroca Ortiz
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the OMNI MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 OMNI MLS.
OMNI MLS data last updated on October 08, 2026 02:55 PM - CST.
Property Last Updated: October 08, 2026 02:55 PM - CST














