Playa Grande
Cabo Velas, Santa Cruz, Guanacaste, Costa Rica 50301
$41,000,000
Sorry, no property description is available at this time.
| Listing Id: | CR26014067M |
|---|---|
| List Price: | $41,000,000 |
| Property Type: | Land |
| Status: | Active |
| Waterfront?: | No |
| City: | Cabo Velas |
| County Or Parish: | Santa Cruz |
| Postal Code: | 50301 |
| Basement Yn: | No |
| Building Area Units: | SquareMeters |
| Country: | Costa Rica |
| Listing Agreement: | ExclusiveAgency |
| Lot Features: | IrregularLot, Views, Level |
| Lot Size Area: | 110000.0 |
| Lot Size Units: | SquareMeters |
| Status: | Active |
| Original List Price: | $41,000,000 |
| Possible Use: | Agricultural, Ranch, Recreational, Unimproved |
| Topography: | Level |
| Utilities: | Electricity Available, Natural Gas Available, Phone Available, Septic Available, and Water Available |
| View?: | Yes |
| Water Source: | Public, Other |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $41,000,000.00 |
| Country Subdivision: | 19153 |
| Record Signature: | 566,884,074 |
Listing Courtesy of: Costa Rica Sotheby’s International Realty
Listing Agent: Costa Rica Sotheby's International Realty
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the OMNI MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 OMNI MLS.
OMNI MLS data last updated on October 08, 2026 02:55 PM - CST.
Property Last Updated: October 08, 2026 02:55 PM - CST







